Nom Montagnes Type Hauteur Longitude Latitude
Hvannadalshnukur volcanic 2110 -17 64
Snaefell volcanic 1833 -15 64
Hekla volcano 1491 -20 64
Katla volcano 1450 -19 64
Haltiatunturi 1328 21 67
Kebnekaise 2114 18 68
Sarektjokko 2090 17 67
Portefjaellen 2021 17 67
Tarrekaise 1850 17 67
Sulitjelma 1914 16 67
Galdhoeppig 2469 8 61
Jostedalsbre 2083 6 61
Glittertind 2452 8 61
Joekul 1876 7 60
Snoehetta 2286 9 62
Ben Nevis Grampians 1344 -5 57
Feldberg Schwarzwald 1493 8 48
Brocken Harz 1141 11 52
Grosser Arber Bayrischer Wald 1456 13 49
Zugspitze Alps 2963 11 47
Mont Blanc Alps 4808 7 46
Barre des Ecrins Alps 4101 6 45
GrandCombin Alps 4314 7 46
Matterhorn Alps 4478 8 46
Monte Rosa Alps 4634 8 46
Finsteraarhorn Alps 4274 8 46
GranParadiso Alps 4061 7 46
Piz Bernina Alps 4048 10 46
Crap_Sogn_Gion Alps 2228 9 47
Marmolata Alps 3343 12 46
Grossglockner Alps 3797 12 47
Hochgolling Alps 2862 14 47
Grand Ballon Vosges 1424 7 48
Puy De Dome Cevennes volcanic 1465 3 46
Puy de Sancy Cevennes volcanic 1885 3 46
Vignemale Pyrenees 3298 43
Pico de Aneto Pyrenees 3404 1 43
Torre de Cerredo Cordillera Cantabrica 2648 5 43
Pico de Almanzor Cordillera Central 2648 -5 40
Moncayo Cordillera Iberica 2313 2 42
Mulhacen Cordillera Betica 3482 3 37
Torre de Estrela Cordillera Central 1993 -8 40
Monte Cinto Corse 2706 9 42
Gran Sasso Apennin 2912 14 42
Monte Falterona Apennin 1654 12 44
Vesuv volcano 1281 14 41
Etna volcano 3323 15 38
Schneekoppe Sudety Mountains 1602 16 51
GerlachovskyStit Beskides 2655 20 49
Moldoveanu Karpaten 2544 25 46
Musala Balkan 2925 24 42
Jezerce Balkan 2694 19 42
Korab Balkan 2751 20 41
Olymp 2917 22 40
Psiloritis Crete 2456 25 35
Olympos Troodos 1952 33 35
Pico de Teide Canary Islands volcano 3718 -17 28
Pico de los Nieves Canary Islands volcano 1949 -16 26
Roque de los Muchachos Canary Islands volcano 2426 -18 29
Pico Ruivo Madeira volcanic 1861 -16 31
Pico Azores volcano 2351 -28 38
Fogo Cape Verdes volcano 2829 -24 15
Tubkhal Atlas 4165 -8 31
Djebel Aures Rif 2456 -6 36
Tahat Ahaggar volcanic 3003 6 23
Tamgak Azbine volcanic 1800 9 19
Mont Greboun Azbine 1944 9 20
Emi Kussi Tibesti volcano 3415 18 20
Jabal Marra Darfur volcanic 3088 25 13
Jabal Katrina Sinai 2637 34 28
Fako volcano 4095 9 4
Pico Basile volcano 3011 9 4
Pico de Sao Tome volcanic 2024 7
Queen Marys Peak volcano 2060 -12 -37
Ras Daschan Terara Amhara volcanic 4533 38 13
Ruwenzori East African Rift 5109 30
Elgon East African Rift volcanic 4321 35 1
Kenia East African Rift volcanic 5199 37
Kilimanjaro East African Rift volcano 5895 37 -3
Mawenzi East African Rift volcano 5148 37 -3
Meru East African Rift volcano 4567 37 -3
Karisimbi East African Rift volcano 4507 29 -2
Thabana Ntlenyana Drakensberge 3482 29 -30
Cathkin Peak Drakensberge 3181 29 -29
Tsaratanana volcanic 2876 48 -14
Tsiafajavona volcanic 2642 47 -19
Andringitra volcanic 2658 47 -22
Piton des Neiges volcanic 3069 56 -21
Piton de la Fournaise volcano 2631 56 -21
Narodnaja Ural 1895 60 65
Demirkazik Taurus 3756 35 38
Ararat Kurdistan volcanic 5165 44 40
Jabal Lubnan Lebanon 3088 36 34
Elbrus Kaukasus volcanic 5642 42 43
Kasbek Kaukasus volcanic 5033 44 42
Damavand Elburs volcano 5610 52 36
Sabalan Kurdistan volcanic 4811 48 38
Zard Kuh Zagros 4550 50 32
Jabal Shuayb 3760 44 16
Dodabetta West Ghats 2636 77 11
Pidurutalagala 2524 81 7
Zhima 1276 107 53
Bjelucha Altai 4506 86 49
Pik Chan-Tengri Tien Shan 6995 80 43
Pik Pobeda Tien Shan 7439 80 42
Pik Kommunizma Pamir 7494 72 39
Pik Lenina Pamir 7134 73 39
Pik Revoluzija Pamir 6974 72 38
Pik Moskva Pamir 6785 72 39
Pik Karl-Marx Pamir 6726 71 38
Tirich Mir Hindukusch 7690 72 36
K2 Karakorum 8611 76 36
Gasherbrum II Karakorum 8034 77 36
Gasherbrum I Karakorum 8080 77 36
Broad Peak Karakorum 8051 77 36
Nanga Parbat Karakorum 8125 75 35
Nanda Devi Himalaya 7816 80 30
Dhaulagiri Himalaya 8167 84 29
Annapurna Himalaya 8091 84 29
Manaslu Himalaya 8163 85 29
Shishapangma Himalaya 8027 86 29
Kailash Transhimalaya 6714 81 31
Cho Oyu Himalaya 8188 87 28
Mount Everest Himalaya 8848 87 28
Lhotse Himalaya 8516 87 28
Makalu Himalaya 8485 87 28
Kangchendzonga Himalaya 8586 88 28
Kljutschewskaja Sopka Kamchatka volcano 4750 161 56
Changbai Shan Changbai 2744 128 42
Asahi-Dake volcanic 2290 143 44
Fujisan volcano 3776 139 35
Hotaka-Dake volcano 3190 138 36
Yu Shan 3950 121 24
Pulog volcanic 2928 121 17
Pinatubo volcano 1486 120 15
Mount Apo volcanic 2954 125 7
Kanlaon volcano 2435 123 10
Mantalingajan volcanic 2085 118 10
Kinabalu granite 4101 116 6
Tahan 2190 108 4
Leuser volcanic 3466 98 3
Kerinci volcano 3805 101 -2
Krakatau volcano 813 105 -6
Merapi volcano 2914 110 -8
Semeru volcano 3676 113 -8
Gunung Agung volcano 3142 116 -8
Rinjani volcano 3726 116 -8
Tambora volcano 2850 118 -8
Rantekombola volcanic 3455 120 -4
Tatamailau 2963 126 -9
Gunung Binaiya 3027 129 -3
Puncak Jaya Sudirman Range 4884 137 -4
Mt. Wilhelm 4509 145 -6
Mt. Giluwe volcano 4368 144 -6
Mt. Balbi volcanic 2715 155 -6
Mt.Victoria volcanic 1323 178 -18
Silisili volcanic 1858 -172 -14
Mont Orohena volcanic 2241 -150 -18
Popomanaseu volcanic 2335 160 -10
Mauna Kea Hawaii volcano 4214 -155 20
Mauna Loa Hawaii volcano 4170 -156 20
Haleakala Hawaii volcano 3055 -156 21
Mt. Kosciuszko Snowy Mountains 2228 148 -36
Mt. Bogong Snowy Mountains 1986 148 -37
Uluru monolith 869 131 -25
Mt. Cook New Zealand Alps 3754 170 -44
Ruapehu volcano 2797 176 -39
Mt Redoubt Aleutian Range volcano 3108 -153 60
Mt McKinley Alaska Range 6193 -151 63
Mt Blackburn Wrangell Mountains volcano 4996 -143 62
Mt Bona Elias Range 5005 -142 61
Mt St.Elias Elias Range 5489 -141 60
Mt Logan Elias Range 5959 -140 61
Mt Fairweather Elias Range 4663 -138 59
Mt Waddington Coast Mountains 4019 -125 51
Mt Robson Rocky Mountains 3954 -119 52
Mt Columbia Rocky Mountains 3747 -117 52
Barbeau Peak British Empire Range 2616 -75 82
Mt. Odin Penny Highlands 2147 -66 67
Mt. Babel 952 -69 51
Granite Peak Rocky Mountains 3901 -110 45
Borah Peak Rocky Mountains 3859 -114 44
Harney Peak Rocky Mountains 2207 -103 44
Gannett Peak Rocky Mountains 4207 -110 43
Kings Peak Rocky Mountains 4123 -110 40
Mt Elbert Rocky Mountains 4401 -106 39
Pikes Peak Rocky Mountains 4302 -105 39
Wheeler Peak Rocky Mountains 4011 -105 37
Humphreys Peak Rocky Mountains volcanic 3850 -112 35
Guadalupe Peak Rocky Mountains 2667 -105 32
Mt Rainier Cascade Range volcano 4392 -122 46
Mt Adams Cascade Range volcano 3743 -122 46
Mt Hood Cascade Range volcano 3424 -122 45
Mt Whitney Sierra Nevada California 4418 -118 37
Boundary Peak Sierra Nevada California 4006 -118 38
Mt Washington Appalachen 1917 -71 44
Mt Marcy Adirondacks 1629 -74 44
Mt Mitchell Appalachen 2037 -82 35
Clingmans Dome Appalachen 2025 -83 35
Citlaltepetl (Pico de Orizaba) Cordillera Volcanica volcano 5700 -97 19
Popocatepetl Cordillera Volcanica volcano 5450 -98 19
Iztaccihuatl Cordillera Volcanica volcanic 5286 -99 19
Nevado de Toluca Cordillera Volcanica volcano 4558 -99 19
Nevado de Colima Cordillera Volcanica volcano 4330 -104 20
Tajumulco Sierra Madre volcanic 4220 -92 15
Concepcion volcano 1700 -86 12
Irazu Cordillera de Talamanca volcano 3432 -84 10
Cerro Chirripo Cordillera de Talamanca volcanic 3819 -84 10
Pico Turquino Sierra Maestra 1974 -77 20
Blue Mountain Peak 2256 -76 18
Pico Duarte 3098 -71 18
Cerro de Punta 1338 -67 18
La Soufriere volcano 1467 -62 16
Soufriere Hills volcano 1050 -62 17
Soufriere volcano 1220 -61 13
Morne Diablotins volcano 1447 -61 16
Pelee volcano 1397 -61 15
Pico Cristobal Colon Sierra Nevada de Santa Marta 5775 -74 11
Pico Bolivar Andes 4981 -71 9
Nevado del Ruiz Andes volcano 5389 -75 5
Nevado del Huila Andes volcano 5750 -76 3
Cayambe Andes volcano 5796 -78
Cotopaxi Andes volcano 5897 -78 -1
Chimborazo Andes volcano 6287 -78 -1
Huascaran Cordillera Blanca 6768 -77 -9
Alpamayo Cordillera Blanca 5947 -78 -9
Pico Rocarre Cordillera Negra 5187 -78 -9
Ausangate Cordillera Vilcanota 6336 -71 -14
Coropuna Cordillera Volcanica volcano 6425 -73 -16
Ampato Andes volcano 6288 -72 -16
Illampu Cordillera Real granite 6368 -68 -16
Illimani Cordillera Real granite 6439 -68 -17
Sajama Andes volcano 6542 -69 -18
Licancabur Andes volcano 5920 -68 -23
Llullaillaco Andes volcano 6739 -68 -25
Ojos del Salado Andes volcano 6893 -68 -27
Monte Pissis Andes volcanic 6795 -69 -28
Aconcagua Andes 6962 -70 -33
Tupungato Andes volcano 6550 -70 -33
Pico de Agulhas Negras Brazilian Highlands 2791 -45 -22