Nom Rivière Type Surface Profondeur Altitude Longitude Latitude
Maelaren 1140 66 1 17 59
Vaettern 1900 119 88 14 58
Arresoe 40 6 12 56
Loch Ness 56 226 16 -4 57
Loch Lomond 71 190 8 -5 56
Laacher Maar caldera 3 53 275 7 50
Lago Trasimeno caldera 128 7 259 12 43
Lago di Bolsena caldera 114 151 335 12 43
Lago di Bracciano caldera 57 160 164 12 42
Neusiedlersee 320 2 116 17 48
Balaton 594 12 104 18 47
Lake Skutari 368 44 7 19 42
Lake Prespa 273 54 849 21 41
Dead Sea salt 41650 378 -422 36 31
Lake Van salt 3740 457 1719 43 39
Lake Urmia salt 5470 7 1280 45 38
Daryacheh ye Namak salt 1800 1 790 52 34
Hamun e Jaz Murian salt 1600 500 61 31
Caspian Sea salt 386400 995 -28 51 41
Ozero Aral salt 17160 35 31 60 45
Ozero Balchash salt 18428 26 342 75 47
Issyk-Kul salt 6236 668 1609 77 42
Lop Nor salt 5000 780 91 40
Ozero Taimyr 4560 26 5 102 74
Ozero Chanka 4400 132 45
Ozero Tschany 2500 106 10 78 55
Qinghai Lake salt 4583 3195 100 37
Nam Co salt 1855 125 4718 91 31
Lake Bosumtwi impact 49 81 107 -1 6
Chad Lake salt 23000 7 250 14 13
Lake Nyos caldera 208 10 6
Lac Assal salt 54 -155 42 12
Lake Abbe salt 320 37 243 42 11
Lake Abaya salt 1285 13 619 38 6
Chew Bahir salt 800 8 520 37 5
Lake Turkana salt 6405 73 375 36 4
Lake Rukwa salt 5760 5 800 32 -8
Lake Eyasi salt 1050 1030 35 -4
Lake Natron salt 1040 2 600 36 -2
Lake Chilwa salt 687 2 474 36 -15
Lake Ngami salt 770 2 23 -20
Etoscha Salt Pan salt 6133 1000 16 -19
Makarikari Salt Pan salt 12000 21 -26
Great Bear Lake 31792 446 156 -121 66
Lake Nipigon 4848 165 260 -88 50
Lake Manicouagan impact 1942 350 -69 51
Lake Manitou 104 -82 46
Lake Michigan 57800 281 176 -87 44
Lake Superior 82103 405 184 -87 48
Lake Okeechobee 1890 4 -81 27
Crater Lake caldera 53 594 1883 -122 43
Great Salt Lake 4400 10 1279 -113 41
Pyramid Lake salt 487 108 1155 -120 40
Lake Irazu acid 1 3200 -84 10
Lake Maracaibo 13000 50 -72 10
Poopo salt 1340 4 3686 -67 -19
Salar de Uyuni salt 10582 3650 -68 -20
Licancabur Crater Lake crater 5600 -68 -23
Laguna Mar Chiquita salt 5770 19 71 -63 -30
Lake Eyre salt 9500 4 -17 137 -29
Mjoesa-See Lagen 368 449 123 11 61
Vaenern Goetaaelv 5648 106 44 13 59
Storuman Umeaelv 173 139 419 17 65
Siljan Oesterdalaelv impact 290 134 161 15 61
Inari Paatsjoki 1040 92 119 28 69
Oulujaervi Oulujoki 928 35 123 27 64
Paeijaenne Kymijoki 1118 95 78 25 62
Kallavesi Vuoksi 472 28 63
Saimaa Vuoksi 4370 85 76 28 61
Lac Leman Rhone 581 310 372 6 46
Lago Maggiore Ticino 216 372 193 9 46
Lago di Como Adda 146 425 197 9 46
Lago di Garda Mincio 370 346 65 11 46
Ammersee Ammer 47 81 533 12 48
Starnberger See Wurm 56 128 584 11 48
Chiemsee Alz 80 73 518 12 48
Bodensee Rhein 538 254 395 9 48
Thunersee Aare 48 217 558 8 47
Brienzersee Aare 30 260 564 8 47
Vierwaldstattersee Reuss 114 214 434 8 47
Zurichsee Limmat 88 136 406 8 48
Lake Ohrid Black Drin 367 289 695 21 41
Lake Genezareth Jordan 165 46 -212 36 33
Lake Keban Euphrat 675 39 39
Ozero Ladoga Newa 18400 225 4 32 61
Ozero Onega Swir 10 127 33 35 62
Ozero Pskovskoje Narva 3555 15 30 27 59
Ozero Baikal Angara 31492 1637 455 108 53
Lake Toba Asahan caldera 1103 505 905 99 3
Atlin Lake Yukon River 798 283 668 -134 60
Great Slave Lake Mackenzie River 28568 614 156 -114 62
Lake Winnipeg Nelson River 24420 18 218 -98 53
Lake Ontario Saint Lawrence River 18960 244 75 -78 44
Lake Erie Niagara River 25745 64 174 -81 42
Lake Huron Detroit River 59600 229 176 -82 45
Lake Champlain Riviere Richelieu 1130 121 30 -73 45
Lake Winnipesaukee Merrimack River 186 55 153 -71 44
Fort Peck Lake Missouri artificial 981 67 -106 48
Lake Sakakawea Missouri artificial 1578 55 -101 47
Lake Oahe Missouri artificial 1453 -100 44
Kentucky Lake Tennessee 648 -88 37
Chickamauga Lake Tennessee 147 -85 35
Franklin. D. Roosevelt Lake Columbia River artificial 337 -119 48
Lake Tahoe Truckee River 497 501 1900 -120 39
Lake Powell Colorado artificial 645 171 1127 -112 37
Lake Mead Colorado artificial 640 180 372 -115 36
Lago de Chapala Rio Lerma 1685 12 1520 -103 20
Lake Nicaragua Rio San Juan 8157 45 31 -85 12
Lake Managua Rio San Juan 1035 20 39 -86 12
Lake Titicaca Rio Desaguadero 8372 281 3812 -69 -16
Lago de Sobradinho Rio Sao Francisco artificial 4214 -41 -9
Lake Volta Volta artificial 8502 130 6
Lake Kainji Niger artificial 1243 4 10
Lake Nasser Nile artificial 5250 180 183 32 22
Lake Tana Blue Nile 3000 14 1830 37 12
Lake Sese Seko/Albertsee Bahr el-Djebel/Albert-Nil 5347 48 619 31 2
Rutanzige/Eduardsee Semliki 2325 112 920 30
Lake Kioga Victoria Nile 1720 6 914 33 2
Lake Victoria Victoria Nile 68870 85 1134 33 -1
Barrage de Mbakaou Sanaga artificial 13 6
Lake Mai Ndombe Fimi 8200 10 300 18 -2
Lake Tanganjika Lukuga 32893 1470 782 30 -6
Lake Kivu Ruzizi 2650 450 1462 29 -2
Lake Mweru Luvua 5120 27 931 29 -9
Lake Bangweulu Luapula 10000 4 1140 30 -11
Lake Cabora-Bassa Zambezi artificial 2800 326 33 -16
Lake Kariba Zambezi artificial 5580 32 29 -16
Lake Malawi Chire 29600 704 474 34 -12
Lake Hume Murray River 202 147 -36
Lake Burley Griffin Murrumbidgee River artificial 7 556 149 -35