Nom Īles Type Surface Hauteur Longitude Latitude
Svalbard Svalbard 39044 1717 18 79
Greenland 2175600 -40 70
Iceland volcanic 102829 2119 -18 65
Aust-Vagoey Lofotes 526 1146 15 68
Streymoy Faroe Islands 373 789 -7 62
Ireland British Isles 84421 1041 -8 54
Great Britain British Isles 229850 1344 -2 53
Shetland Mainland Shetland Islands 970 449 -1 60
Orkney Mainland Orkney Islands 492 -3 59
South Ronaldsay Orkney Islands 50 -3 59
Hoy Orkney Islands 143 -3 59
Westray Orkney Islands 47 -3 59
Barra Outer Hebrides 91 -8 57
South Uist Outer Hebrides 320 -7 57
Benbecula Outer Hebrides 82 -7 57
North Uist Outer Hebrides 303 -7 57
Lewis and Harris Outer Hebrides 2170 -7 58
Skye Inner Hebrides 1385 993 -6 57
Rhum Inner Hebrides volcanic 104 810 -6 57
Mull Inner Hebrides 910 6 56
Islay Inner Hebrides 620 491 7 62
Jura Inner Hebrides 367 785 -6 56
Arran Inner Hebrides 430 874 -6 55
Isle of Man British Isles 588 621 -4 54
Anglesey British Isles 715 -4 53
Isle of Wight British Isles 381 -1 51
Lundy 4 -4 51
Bishop Rock Scilly Islands -6 50
Guernsey Channel Islands 194 -3 50
Jersey Channel Islands 117 -2 49
Gotland 3140 18 58
Oeland 1344 17 57
Aland Aland Islands 650 20 60
Dagoe 965 23 59
Oesel 2714 54 22 58
Seeland 7439 12 55
Fuenen 2976 10 55
Langeland 284 10 55
Falster 514 12 55
Lolland 1241 12 54
Bornholm 588 162 15 55
Helgoland 2 61 8 54
Fehmarn 185 27 11 54
Rugen 926 161 13 54
Usedom 445 14 54
Sylt Nordfriesische Inseln 99 52 8 55
Fohr Nordfriesische Inseln 82 13 8 55
Amrum Nordfriesische Inseln 20 32 8 55
Pellworm Nordfriesische Inseln 37 2 9 54
Wangerooge Ostfriesische Inseln 8 17 8 54
Spiekeroog Ostfriesische Inseln 18 3 8 54
Langeoog Ostfriesische Inseln 20 5 8 54
Baltrum Ostfriesische Inseln 6 5 7 54
Norderney Ostfriesische Inseln 26 5 8 54
Juist Ostfriesische Inseln 16 3 7 54
Borkum Ostfriesische Inseln 31 6 7 54
Schiermonnikoog Westfriesische Inseln 40 6 54
Ameland Westfriesische Inseln 58 6 54
Terschelling Westfriesische Inseln 88 5 53
Vlieland Westfriesische Inseln 40 5 53
Texel Westfriesische Inseln 162 15 5 53
Korfu Ionic Islands 593 906 20 40
Lefkas Ionic Islands 293 1158 21 39
Kefallinia Ionic Islands 689 1628 21 38
Zakinthos Ionic Islands 406 756 21 38
Kreta 8331 2456 25 37
Chios Sporades 843 1297 26 38
Samos Sporades 478 1434 27 38
Ikaria Sporades 255 1037 26 38
Lesbos Sporades 1636 968 26 39
Kos Sporades 287 846 27 37
Rhodos Sporades 1401 1215 28 36
Cyprus 9251 1952 33 35
Alicudi Lipari Islands volcanic 5 675 14 39
Filicudi Lipari Islands volcanic 10 774 15 39
Salina Lipari Islands volcanic 27 962 15 39
Lipari Lipari Islands volcanic 38 602 15 38
Vulcano Lipari Islands volcanic 21 499 15 38
Panarea Lipari Islands volcanic 3 421 15 39
Stromboli Lipari Islands volcanic 13 926 15 39
Lampedusa volcanic 20 113 13 35
Linosa volcanic 5 195 14 36
Sicilia 25462 3323 14 37
Malta Malta 246 252 14 36
Gozo Malta 67 176 14 36
Sardegna 24090 1834 9 40
Corse 8680 2706 8 41
Menorca Baleares 760 358 4 40
Mallorca Baleares 3618 1445 3 39
Ibiza Baleares 572 476 2 38
Formentera Baleares 83 192 2 38
Lanzarote Canares volcanic 846 671 -14 29
Fuerteventura Canares volcanic 1660 807 -14 28
Gran Canaria Canares volcanic 1560 1949 -16 28
Teneriffa Canares volcanic 2034 3718 -17 28
Gomera Canares volcanic 369 1487 -17 28
Hierro Canares volcanic 268 1500 -18 28
La Palma Canares volcanic 708 2426 -18 29
Madeira Madeira volcanic 794 1861 -16 31
Porto Santo Madeira volcanic 42 517 -16 33
Sao Miguel Azores volcanic 747 -26 38
Santa Maria Azores volcanic 97 -25 37
Terceira Azores volcanic 400 1022 -27 39
Sao Jorge Azores volcanic 234 1053 -28 39
Pico Azores volcanic 442 2351 -28 38
Faial Azores volcanic 172 1043 -29 39
Graciosa Azores volcanic 61 402 -28 39
Flores Azores volcanic 143 914 -31 40
Corvo Azores volcanic 18 718 -31 40
Santiago Cape Verdes volcanic 991 1394 -24 15
Fogo Cape Verdes volcanic 476 2829 -24 18
Sao Tome volcanic 859 2024 7
Principe volcanic 142 927 7 2
Bioko volcanic 2017 3011 9 4
Saint Helena volcanic 122 -5 -16
Ascension volcanic 91 -14 -8
Tristan Da Cunha volcanic 104 -12 -37
West Falkland Falkland Islands 4532 700 -60 -52
East Falkland Falkland Islands 6605 705 -59 -52
Bahrain 620 135 50 26
Khark 20 50 29
Gheschm 1491
Lavan 76 53 26
Christmas Island coral 135 350 105 -10
Pulau Panjang Cocos Islands atoll 6 9 97 -12
Male Maldives atoll 3 1 72 2
Kavaratti Laccadives 6 2 73 11
Sri Lanka 65610 80 7
South Andaman Island Andaman Islands 1210 366 92 11
Sokotra 3579 1525 54 12
Sansibar 1658 135 39 -6
Pemba 984 40 -5
Mahe Seychelles 154 905 56 -5
Grand Comoro Comores 1148 43 -12
Anjouan Comores 424 44 -12
Mohilla Comores 290 44 -12
Mayotte Comores volcanic 374 660 45 -12
Reunion volcanic 2510 3069 56 -21
Mauritius volcanic 1860 828 57 -20
Madagaskar 587041 2876 46 -20
Kotelny Island 11665 374 141 75
Paramuschir Curiles volcanic 2042 1816 156 50
Olkhon 730 1276 107 53
Sachalin volcanic 76400 1609 143 50
Hokkaido Japan volcanic 83456 2290 143 43
Kyushu Japan volcanic 35640 1758 131 32
Shikoku Japan volcanic 18000 1965 134 34
Honshu Japan volcanic 230500 3776 139 36
Okinawa Japan volcanic 2255 128 26
Jeju volcanic 1845 1950 126 33
Taiwan 35801 3950 121 24
Hainan 34380 1897 110 19
Luzon Phillipines 108172 2928 121 16
Mindoro Phillipines 10244 121 13
Negros Phillipines 13328 2435 123 10
Panay Phillipines 12297 2117 122 11
Bohol Phillipines 4117 124 10
Leyte Phillipines 7368 125 11
Samar Phillipines 13080 125 12
Cebu Phillipines 5088 1000 124 10
Mindanao Phillipines 95581 2954 125 8
Palawan Phillipines 11785 2085 118 10
Singapore 633 176 104 1
Sumatra Sunda Islands 473000 3805 102
Samosir volcanic 852 99 3
Batam Sunda Islands 415 104 1
Bangka Sunda Islands 11942 700 106 2
Krakatau Sunda Islands volcanic 813 106 -6
Java Sunda Islands 126650 3676 111 -8
Borneo Sunda Islands 743122 4101 114
Bali Sunda Islands volcanic 5561 3142 115 -8
Lombok Sunda Islands volcanic 4725 3726 116 -8
Sumbawa Sunda Islands 15448 2850 116 -9
Sulawesi Sunda Islands volcanic 189216 3455 120 -2
Timor Sunda Islands 33850 2963 125 -9
Ambon Moluccan Islands 775 1225 128 -4
Ceram Moluccan Islands 17100 3027 128 -2
New Guinea 786000 4884 142 -5
Bougainville Solomon Islands 8800 2715 155 -6
Guadalcanal Solomon Islands 5358 2335 160 -10
Grande Terre New Caledonia 16372 1628 166 -22
Cangaroo Island 4405 307 137 -36
Melville Island 5800 131 -12
Tasmania 67800 1617 145 -42
Victoria Island Canadian Arctic Islands 212291 -110 71
Banks Island Canadian Arctic Islands 70028 -122 73
Prince of Wales Island Canadian Arctic Islands 33339 -99 73
Baffin Island Canadian Arctic Islands 507451 2147 72 69
Southampton Island Canadian Arctic Islands 41214 625 -84 64
Ellesmere Island Canadian Arctic Islands 196236 2616 -80 79
Saint Pierre 26 -56 47
Miquelon-Langlade 205 240 -56 47
Newfoundland 108860 814 -56 49
Prince Edward Island 5660 142 -63 46
Rene Levasseur Island 2020 952 -69 51
Manitoulin 2766 -82 46
Martha s Vineyard 232 -71 41
Nantucket 125 -70 42
Long Island 3566 -73 41
Grand Bermuda Bermuda Islands coral 53 79 -64 32
New Providence Bahama Islands 207 -77 25
Grand Turk Turks and Caicos Islands 14 20 -71 21
Providenciales Turks and Caicos Islands -72 22
North Caicos Turks and Caicos Islands 20 -72 22
Cuba Greater Antilles 105806 1974 -79 22
Jamaica Greater Antilles 10991 2256 -77 18
Hispaniola Greater Antilles 76192 3098 -71 19
Puerto Rico Greater Antilles 8870 1338 -66 18
Tortola Lesser Antilles volcanic 55 521 -64 18
Saint Thomas Lesser Antilles 31 -65 18
Anguilla Lesser Antilles 91 65 -64 18
St. Martin Lesser Antilles 87 411 -63 18
Saint Kitts Lesser Antilles volcanic 164 1156 -63 17
Nevis Lesser Antilles volcanic 93 985 -62 17
Barbuda Lesser Antilles 161 -61 17
Antigua Lesser Antilles 281 400 -62 17
Montserrat Lesser Antilles volcanic 102 1050 -62 16
Basse-Terre Lesser Antilles volcanic 848 1467 -62 16
Grande-Terre Lesser Antilles volcanic 589 -61 16
Dominica Lesser Antilles volcanic 746 1447 -61 15
Martinique Lesser Antilles volcanic 1128 1397 -61 15
Saint Lucia Lesser Antilles volcanic 616 950 -60 14
Saint Vincent Lesser Antilles volcanic 346 1300 -61 13
Barbados Lesser Antilles lime 430 336 -59 13
Grenada Lesser Antilles volcanic 344 840 -62 12
Trinidad Lesser Antilles 4827 940 -61 10
Tobago Lesser Antilles 301 576 -61 11
Curacao Lesser Antilles 444 -69 12
Bonaire Lesser Antilles 288 -68 12
Aruba Lesser Antilles 193 188 -70 12
Grand Cayman Cayman Islands 197 -81 19
Little Cayman Cayman Islands 20 -80 20
Cayman Brac Cayman Islands 30 -80 20
Isla da Ometepe 270 1700 -86 12
Vancouver Island 31285 2195 -126 50
Santa Cruz Island Californian Channel Islands 245 747 -120 34
Santa Catalina Island Californian Channel Islands 194 648 -118 33
Santa Rosa Island Californian Channel Islands 215 484 -120 34
San Clemente Island Californian Channel Islands 147 599 -118 33
San Miguel Island Californian Channel Islands 37 259 -120 33
Isabela Galapagos volcanic 5436 1707 -91 -1
Niihau Hawaii Islands 178 381 -160 22
Kauai Hawaii Islands 1433 1598 -160 22
Oahu Hawaii Islands 1557 1225 -158 22
Molokai Hawaii Islands 676 1512 -157 21
Lanai Hawaii Islands 364 1027 -157 20
Maui Hawaii Islands 1883 3055 -156 21
Hawaii Hawaii Islands 10450 -156 20
Niue coral 260 67 -170 -19
Saipan Mariana Islands volcanic 115 474 146 15
Tinian Mariana Islands 101 171 146 15
Rota Mariana Islands 85 495 145 15
Pitcairn Pitcairn Islands volcanic 4 347 -130 -25
Uvea Wallis Islands 90 -176 -13
Futuna Futuna Islands 64 -178 -14
Tarawa Gilbert Islands atoll 173 1
Tongatapu Tonga Islands coral 260 65 -175 -21
Viti Levu Fiji Islands volcanic 10429 178 -18
Vanua Levu Fiji Islands volcanic 5500 179 -16
Norfolk Island volcanic 34 318 168 -29
Nauru coral 21 60 167 -1
Koror Carolines volcanic 8 100 134 7
Babelthuap Carolines volcanic 8 331 135 8
Fongafale Ellice Islands atoll 3 179 -8
Efate Vanuatu 900 647 168 -18
Upolu Samoan Islands volcanic 1125 1158 -172 -14
Savaii Samoan Islands volcanic 1707 1858 -172 -14
Tutuila Samoan Islands volcanic 135 -170 -14
Rarotonga Cook Islands volcanic 67 653 -159 -21
Tahiti Polynesian Islands volcanic 1045 2241 -149 -17
Guam Mariana Islands coral 541 145 13
Majuro Marshall Islands atoll 9 171 7
Ponape Micronesian Islands volcanic 336 782 158 7
Osterinsel volcanic 163 -109 -27
Te Ika-a-Maui (North Island) New Zealand 114597 2797 176 -38
Te Waka-a-Maui (South Island) New Zealand 151757 3754 170 -44